| Name | Rig Counts* |
| HELMERICH & PAYNE | 232 |
| PATTERSON-UTI | 205 |
| NABORS INDUSTRIES | 200 |
| CHESAPEAKE | 92 |
| PRECISION DRILLING | 90 |
View Chart |
| Name | Rig Counts* |
| HELMERICH & PAYNE | 239 |
| PATTERSON-UTI | 181 |
| NABORS INDUSTRIES | 167 |
| PRECISION DRILLING | 78 |
| CHESAPEAKE | 74 |
View Chart |
| Name | Rig Counts |
| HELMERICH & PAYNE | 244 |
| PATTERSON-UTI | 178 |
| NABORS INDUSTRIES | 175 |
| CHESAPEAKE | 79 |
| PRECISION DRILLING | 78 |
View Chart |